Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 3 Baths 1,847 SqFt$1,799,000Open Sat 2PM-4PM
- 1/58 583 Beds 3 Baths 2,357 SqFt$2,500,000Open Sun 1PM-4PM
6 Monterey #5, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/33 331 Bed 1 Bath 952 SqFt$725,000Open Sun 1PM-3PM
- 1/47 472 Beds 3 Baths 1,839 SqFt$1,650,000Open Sat 1PM-4PM
- 1/40 401 Bed 2 Baths 1,540 SqFt$1,280,000Open Sat 1PM-4PM
- 1/48 483 Beds 4 Baths 2,000 SqFt$1,749,000Open Sat 12PM-3PM
- 1/16 162 Beds 2 Baths 1,224 SqFt$1,198,000Open Sat 4PM-7PM
- 1/60 602 Beds 2 Baths 1,224 SqFt$900,000Open Sat 12PM-3PM
4 Camphor S, Irvine, CA 92612
Listed by Westley Williams of Harcourts Prime Properties
Single Family Home
- 1/24 242 Beds 2 Baths 1,145 SqFt$950,000Open Sat 1PM-4PM
- 1/39 394 Beds 3 Baths 2,682 SqFt$1,780,000Open Sat 1PM-4PM
- 1/35 353 Beds 3 Baths 2,131 SqFt$2,150,000Open Sun 12PM-3PM
- 1/49 493 Beds 3 Baths 1,810 SqFt$1,838,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,080 SqFt$1,830,000Open Sat 1PM-4PM
- 1/47 473 Beds 3 Baths 2,131 SqFt$1,998,000Open Sat 1PM-4PM
- 1/34 342 Beds 3 Baths 1,760 SqFt$1,625,000Open Sat 1PM-5PM
- 1/27 272 Beds 2 Baths 1,233 SqFt$899,000Open Fri 9AM-12PM
- 1/49 492 Beds 3 Baths 1,847 SqFt$1,675,000Open Sat 12PM-4PM
- 1/19 193 Beds 3 Baths 1,981 SqFt$5,600New
17562 Cottonwood, Irvine, CA 92612
Listed by Kiki Xue of Pinnacle Real Estate Group
Single Family Home
- 1/40 402 Beds 2 Baths 1,520 SqFt$1,295,000New
- 1/8 82 Beds 2 Baths 1,017 SqFt$3,550New
- 1/57 573 Beds 2 Baths 1,215 SqFt$4,200New
- 1/17 172 Beds 2 Baths 1,276 SqFt$1,275,000New
- 1/47 471 Bed 1 Bath 1,997 SqFt$1,950New
- 1/15 152 Beds 3 Baths 1,164 SqFt$3,950New
75 Stanford Ct. #70, Irvine, CA 92612
Listed by Samantha Middleton of Utopia Real Estate
Single Family Home