Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,643 SqFt$1,579,000Open Sat 1PM-4PM
- 1/48 484 Beds 3 Baths 2,410 SqFt$2,350,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,700,000Open Sat 1PM-4PM
- 1/9 93 Beds 3 Baths 2,332 SqFt$1,890,000Open Sat 1PM-4PM
- 1/39 395 Beds 5 Baths 2,925 SqFt$2,691,000Open Sun 10:30AM-1:30PM
- 1/26 264 Beds 4 Baths 2,577 SqFt$2,280,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,405 SqFt$1,199,888Open Sat 1PM-4PM
- 1/61 614 Beds 4 Baths 2,820 SqFt$2,188,000Open Sat 1PM-4PM
- 1/52 522 Beds 2 Baths 1,178 SqFt$1,078,888Open Sat 11:30PM-4PM
- 1/57 574 Beds 5 Baths 3,473 SqFt$3,420,000Open Sat 1PM-4PM
111 Orbit, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/67 673 Beds 3 Baths 2,238 SqFt$1,900,000Open Sat 1PM-4PM
- 1/62 623 Beds 4 Baths 2,075 SqFt$1,420,000Open Sat 1PM-4PM
- 1/25 253 Beds 3 Baths 1,482 SqFt$1,275,000Open Sat 12PM-4PM
- 1/36 363 Beds 3 Baths 1,956 SqFt$1,498,000Open 4/19 12PM-3PM
- 1/70 705 Beds 7 Baths 4,605 SqFt$4,080,000Open Sat 1PM-4PM
- 1/53 534 Beds 4 Baths 2,840 SqFt$2,850,000Open Sat 1PM-4PM
- 1/35 354 Beds 3 Baths 2,389 SqFt$2,058,888Open Sat 1PM-4PM
- 1/72 723 Beds 3 Baths 2,221 SqFt$2,029,900Open Sat 1PM-4PM
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,385,000Open Sat 1PM-4PM
- 1/37 372 Beds 3 Baths 1,245 SqFt$999,999Open Sat 1PM-4PM
- 1/38 382 Beds 3 Baths 1,665 SqFt$1,250,000Open Sat 1PM-4PM
- 1/54 544 Beds 5 Baths 3,447 SqFt$3,090,000Open Sat 1PM-4PM
73 Pelican LN, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/23 234 Beds 3 Baths 2,420 SqFt$2,290,000Open Sat 2PM-5PM
- 1/35 353 Beds 3 Baths 1,788 SqFt$1,880,000Open Sat 1PM-4PM