Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,556 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 4 Baths 2,955 SqFt$6,995New
- 1/57 575 Beds 4 Baths 3,000 SqFt$2,850,000Open Sat 1PM-4PM
12 Vienne, Irvine, CA 92606
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/39 394 Beds 4 Baths 3,222 SqFt$2,098,888Open Sat 10AM-12PM
- 3D4 Beds 3 Baths 2,459 SqFt$1,999,000Open Sat 11AM-2PM
- 3D4 Beds 4 Baths 2,146 SqFt$1,599,000New
- 1/45 453 Beds 3 Baths 1,578 SqFt$1,389,000Open Sat 12PM-3PM
- 1/49 493 Beds 3 Baths 1,733 SqFt$1,298,880Open Sat 11AM-2PM
- 3D3 Beds 3 Baths 1,642 SqFt$1,275,000New
- 1/38 381 Bed 1 Bath 715 SqFt$559,000New
- 1/31 314 Beds 5 Baths 6,167 SqFt$7,250,000New
54 Copper Creek, Irvine, CA 92603
Listed by Jason Bai of Elevate Real Estate Agency
Single Family Home
- 1/22 224 Beds 5 Baths 3,715 SqFt$3,715,000New
- 1/9 93 Beds 2 Baths 1,401 SqFt$1,195,000Open Sat 1PM-4PM
- 1/48 483 Beds 2 Baths 1,215 SqFt$1,088,000Open Sat 1PM-4PM
- 1/72 725 Beds 3 Baths 3,078 SqFt$4,495,000Open Sun 12PM-3PM
- 1/47 474 Beds 2 Baths 2,136 SqFt$2,795,000Open Sat 12PM-3PM
1700 Irvine Avenue, Newport Beach, CA 92660
Listed by Justin Itzen of The Oppenheim Group
Single Family Home
- 1/40 404 Beds 3 Baths 2,348 SqFt$2,589,000Open Sat 1PM-4PM
111 Vigna, Irvine, CA 92602
Listed by Dongyun Zhang of Harvest Realty Development
Single Family Home
- 1/53 533 Beds 3 Baths 2,238 SqFt$1,830,000Open Sat 1PM-4PM
- 1/31 312 Beds 3 Baths 1,847 SqFt$1,650,000New
- 1/31 312 Beds 2 Baths 1,369 SqFt$1,250,000Open Sat 1PM-4PM
- 1/27 273 Beds 2 Baths 1,494 SqFt$1,190,000Open Sat 1PM-4PM
- 1/39 393 Beds 1 Bath 1,084 SqFt$865,888Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 1,052 SqFt$865,000New
- 1/36 365 Beds 6 Baths 4,413 SqFt$4,580,000New
80 Interstellar, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/41 414 Beds 3 Baths 2,382 SqFt$2,880,000New