Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 1,591 SqFt$717,990Open Sat 11AM-5PM
- 1/30 303 Beds 3 Baths 1,935 SqFt$669,990New
- 1/18 183 Beds 3 Baths 2,255 SqFt$690,990Active
- 1/30 303 Beds 3 Baths 1,935 SqFt$659,900Pending
- 1/23 233 Beds 3 Baths 1,591 SqFt$682,990Active
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900Pending
- 1/18 183 Beds 3 Baths 2,255 SqFt$639,900Pending
- 1/21 213 Beds 3 Baths 2,120 SqFt$699,900Pending
- 1/30 304 Beds 3 Baths 2,102 SqFt$510,000Open Sat 11AM-5PM
- 1/3 30.07 Acres$95,000Price Dropped by $35K
0 Orchard (APN 056-0-060-415) ST, Piru, CA 93040
Listed by Holly St Germain of Trust Properties USA, Inc.
Vacant Land