Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available In 90015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 2 Baths 1,170 SqFt$4,500Active
- 1/35 351 Bed 1 Bath 1,100 SqFt$490,000Active
1111 S Grand AVE #702, Los Angeles, CA 90015
Listed by Sarkis Ter-Minasyan of Real Brokerage Technologies
Condo
- 1/31 311 Bed 1 Bath 990 SqFt$539,000Active
- 1/34 341 Bed 1 Bath 840 SqFt$3,200Active
- 1/15 152 Beds 3 Baths 2,050 SqFt$1,999,000Active
- 1/31 312 Beds 3 Baths 1,710 SqFt$1,599,000Active
- 1/17 171 Bed 1 Bath 650 SqFt$2,600Active
- 1/30 301 Bath 450 SqFt$1,400Active
1420 S Flower ST #10, Los Angeles, CA 90015
Listed by Dezireh Haghayeghi of Keller Williams Beverly Hills
Condo
- 1/26 261 Bed 1 Bath 650 SqFt$1,600Active
1420 S Flower ST #1A, Los Angeles, CA 90015
Listed by Dezireh Haghayeghi of Keller Williams Beverly Hills
Condo
- 1/44 442 Beds 3 Baths 2,380 SqFt$2,625,000Active
- 1/22 221 Bed 1 Bath 790 SqFt$425,000Active
- 1/49 492 Beds 2 Baths 1,193 SqFt$649,900Active
- 1/21 211 Bed 2 Baths 1,260 SqFt$3,400Active
- 1/44 441 Bed 1 Bath 1,100 SqFt$549,000Active
- 1/24 242 Beds 2 Baths 1,420 SqFt$3,100Active
- 1/33 332 Beds 2 Baths 1,070 SqFt$728,000Active
- 1/45 452 Beds 3 Baths 2,350 SqFt$1,870,000Pending
- 1/12 121 Bath 519 SqFt$1,883Active
- 1/12 122 Beds 2 Baths 1,004 SqFt$2,662Active
- 1/12 121 Bed 1 Bath 833 SqFt$2,208Active
- 1/19 191 Bath 720 SqFt$2,250Pending
645 W 9th ST #428, Los Angeles, CA 90015
Listed by Luis Vasquez of First Home Realty & Prop. Mgt.
Single Family Home
- 1/12 121 Bed 1 Bath 650 SqFt$1,950Pending
- 1/14 141 Bed 1 Bath 960 SqFt$609,900Price Dropped by $5K
- 1/17 171 Bed 1 Bath 797 SqFt$425,000Price Dropped by $50K
1119 Albany ST #235, Los Angeles, CA 90015
Listed by Lydia Miranda of Berkshire Hathaway HomeServices CA Properties
Condo