Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available In 90291
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 3,101 Sqft Lot$4,000New
- 1/41 413 Beds 2 Baths 1,400 SqFt$9,000Active
- 1/19 193 Beds 2 Baths 1,600 SqFt$2,997,000Active
3009 Ocean Front WALK, Venice, CA 90291
Listed by Orlando Cruz of Brightstone Estate Properties
Townhouse
- 1/10 103 Beds 2 Baths 1,325 SqFt$6,980Active
2321 Cloy AVE, Venice, CA 90291
Listed by FAYE ZHANG of HARVEST REALTY DEVELOPMENT
Single Family Home
- 1/26 263 Beds 3 Baths 2,200 SqFt$4,295,000Active
- 1/18 183 Beds 2 Baths 2,000 SqFt$9,500Active
- 1/52 526 Beds 8 Baths 5,190 SqFt$3,689,500Active
- 1/21 212 Beds 3 Baths 1,930 SqFt$10,000Active
- 1/21 212 Beds 3 Baths 1,930 SqFt$2,600,000Active
- 1/43 433 Beds 4 Baths 3,580 SqFt$14,000Active
- 1/22 222 Beds 1 Bath 3,537 Sqft Lot$4,950Active
- 1/46 464 Beds 5 Baths 3,600 SqFt$47,000Active
738 Palms BLVD, Venice, CA 90291
Listed by Scott Moore of Christie's International Real Estate SoCal
Single Family Home
- 1/60 603 Beds 3 Baths 1,896 SqFt$2,395,000Active Under Contract
439 Sherman Canal, Venice, CA 90291
Listed by Robin Greer of Core Real Estate Group
Single Family Home
- 1/29 292 Beds 1 Bath 1,072 SqFt$7,500Active
- 1/43 433 Beds 3 Baths 2,990 SqFt$17,000Active
- 1/10 101 Bed 1 Bath 440 SqFt$4,200Active
- 1/55 554 Beds 3 Baths 3,073 SqFt$25,000Active
- 1/36 363 Beds 3 Baths 5,762 Sqft Lot$10,500Pending
- 1/35 352 Beds 3 Baths 1,200 SqFt$12,000Price Dropped by $1K
- 1/14 141 Bath 300 SqFt$2,195Active
- 1/22 222 Beds 2 Baths 750 SqFt$4,200Active
- 1/25 254 Beds 3 Baths 2,786 SqFt$3,390,000Active
- 1/25 252 Beds 3 Baths 1,757 SqFt$2,199,000Active
- 1/17 171 Bed 1 Bath 900 SqFt$5,500Active
440 Howland Canal #1, Venice, CA 90291
Listed by Bridgette Campbell of Christie's International Real Estate SoCal
Condo