Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 4 Baths 2,511 SqFt$5,800Active
- 1/36 363 Beds 3 Baths 2,000 SqFt$4,600Active
- 1/52 522 Beds 2 Baths 1,071 SqFt$1,130,000Active Under Contract
50 Paisley PL, Irvine, CA 92620
Listed by Samantha Na of Coldwell Banker Platinum Prop
Single Family Home
- 1/14 141 Bed 1 Bath 633 SqFt$2,200Active
- 1/17 174 Beds 4 Baths 3,261 SqFt$7,000Active
- 1/22 224 Beds 4 Baths 2,217 SqFt$6,000Active
- 1/23 233 Beds 3 Baths 1,764 SqFt$4,700Active
- 1/40 403 Beds 4 Baths 1,541 SqFt$1,298,500Active
- 1/24 242 Beds 3 Baths 1,364 SqFt$1,148,000Active
- 1/24 244 Beds 3 Baths 1,918 SqFt$5,495Active
- 1/64 644 Beds 3 Baths 2,683 SqFt$2,590,000Active
- 1/45 454 Beds 5 Baths 3,301 SqFt$6,500Active
- 1/25 251 Bed 1 Bath 681 SqFt$599,000Active
- 1/20 204 Beds 3 Baths 2,148 SqFt$1,850,000Pending
- 1/9 93 Beds 3 Baths 1,606 SqFt$4,100Active
- 1/11 114 Beds 4 Baths 2,416 SqFt$5,400Active
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,619,000Active
- 1/25 255 Beds 5 Baths 2,338 SqFt$2,020,000Active
- 1/64 644 Beds 4 Baths 3,653 SqFt$3,090,000Price Dropped by $155K
- 1/45 453 Beds 4 Baths 1,583 SqFt$4,500Active
- 1/37 373 Beds 3 Baths 1,777 SqFt$4,800Active
- 1/33 334 Beds 3 Baths 2,259 SqFt$2,250,000Active
- 1/26 263 Beds 3 Baths 1,704 SqFt$4,900Pending
121 Waterleaf, Irvine, CA 92620
Listed by Hannah Park of Keller Williams Realty Irvine
Single Family Home
- 1/41 413 Beds 3 Baths 1,729 SqFt$5,000Active