Filters Reset
Save Search (1)
Save your search to get Alerts
594 Properties
594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,131 SqFt$630,000Pending
- 3 Beds 2.5 Baths 1,930 SqFt$1,249,950Pending
- 4 Beds 2 Baths 1,551 SqFt$739,000Pending
- 3 Beds 2.5 Baths 1,935 SqFt$799,950Pending
- 3 Beds 2 Baths 1,821 SqFt$1,048,000Pending
- 3 Beds 2.5 Baths 1,834 SqFt$1,100,000Pending
- 4 Beds 2 Baths 1,480 SqFt$1,100,000Pending
- 2 Beds 1.5 Baths 1,066 SqFt$429,999Pending
- 4 Beds 2.5 Baths 1,730 SqFt$1,075,000Pending
- 3 Beds 2 Baths 1,256 SqFt$719,950Pending
- 3 Beds 2.5 Baths 1,726 SqFt$848,888Pending
- 3 Beds 2.5 Baths 1,815 SqFt$949,950Pending
- 2 Beds 2 Baths 944 SqFt$479,950Pending
- 4 Beds 2 Baths 1,478 SqFt$1,100,000Pending
- 3 Beds 1.5 Baths 1,056 SqFt$675,000Pending
- 6 Beds 9.5 Baths 10,253 SqFt$4,588,888Pending
- 3 Beds 2 Baths 1,148 SqFt$649,950Pending
- 3 Beds 2 Baths 1,100 SqFt$950,000Pending
- 4 Beds 2.5 Baths 3,320 SqFt$1,799,000Pending
- 2 Beds 2 Baths 1,083 SqFt$429,000Active Under Contract
- 4 Beds 3.5 Baths 3,844 SqFt$2,780,000Pending
- 5 Beds 2.5 Baths 2,518 SqFt$1,450,000Pending
- 4 Beds 3 Baths 1,728 SqFt$968,800Pending
- 4 Beds 2.5 Baths 2,353 SqFt$1,350,000Pending