Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,830 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath 500 SqFt$3,900New
- 1/34 344 Beds 3 Baths 2,503 SqFt$2,460,000Open Sat 11AM-2:30PM
- 1/48 483 Beds 2 Baths 1,441 SqFt$1,099,000Open Thu 12PM-3PM
- 1/29 293 Beds 3 Baths 1,813 SqFt$4,800New
- 1/25 253 Beds 4 Baths 1,849 SqFt$4,500New
- 3D3 Beds 4 Baths 2,647 SqFt$1,329,000New
- 1/58 584 Beds 5 Baths 3,404 SqFt$7,500New
- 1/29 292 Beds 2 Baths 1,371 SqFt$990,000New
29 Poppy #49, Irvine, CA 92618
Listed by Christopher Carlson of Marshall Reddick Real Estate
Townhouse
- 1/23 232 Beds 2 Baths 1,057 SqFt$3,500Pending
- 1/43 432 Beds 2 Baths 1,240 SqFt$1,025,000New
- 1/15 153 Beds 2.5 Baths 1,581 SqFt$4,800New
- 1/8 84 Beds 4 Baths 2,144 SqFt$6,000New
461 E Yale Loop #30, Irvine, CA 92614
Listed by Mei-Ling Billington of Morrigan Properties Inc.
Townhouse
- 1/41 413 Beds 3 Baths 1,490 SqFt$1,299,000New
144 MILKY WAY, Irvine, CA 92618
Listed by YONGHAO ZHU of Real Brokerage Technologies
Single Family Home
- 1/14 144 Beds 4 Baths 1,873 SqFt$4,650New
- 1/48 485 Beds 5 Baths 3,315 SqFt$2,450,000New
- 1/10 102 Beds 2 Baths 1,174 SqFt$4,000New
- 3D3 Beds 3 Baths 2,594 SqFt$5,500New
- 1/50 504 Beds 5 Baths 4,165 SqFt$19,000New
- 1/55 553 Beds 3 Baths 2,780 SqFt$1,699,000New
- 1/26 263 Beds 2 Baths 1,649 SqFt$2,273,888New
5821 Sierra Cielo RD, Irvine, CA 92603
Listed by Mikaela Webber of Regency Real Estate Brokers
Single Family Home
- 1/13 133 Beds 4 Baths 2,973 SqFt$35,000New
2490 Monaco DR, Laguna Beach, CA 92651
Listed by Richard McIntire of Surterre Properties
Single Family Home
- 1/47 473 Beds 3 Baths 1,384 SqFt$1,049,900New
- 1/75 753 Beds 4 Baths 2,669 SqFt$2,350,000New
- 1/40 403 Beds 3 Baths 1,424 SqFt$1,399,000New