Filters Reset
Save Search (1)
Save your search to get Alerts
658 Properties
658 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 3 Baths 1,595 SqFt$719,999Active
- 1/53 531 Bed 2 Baths 950 SqFt$899,000Open Sun 1PM-3PM
- 1/62 622 Beds 2 Baths 1,275 SqFt$1,430,000Active
- 1/75 752 Beds 2 Baths 1,276 SqFt$1,650,000Active
888 W E St #1603, San Diego, CA 92101
Listed by Michelle Plastiras of Pacific Sotheby's International Realty
Condo
- 1/10 102 Beds 2 Baths 1,099 SqFt$895,000Active Under Contract
- 1/43 433 Beds 3 Baths 2,099 SqFt$13,500Price Dropped by $1K
- 1/34 344 Beds 4 Baths 3,344 SqFt$2,625,000Open Sun 2PM-5PM
- 1/43 433 Beds 3 Baths 2,724 SqFt$4,495,000Active
- 1/22 222 Beds 3 Baths 1,637 SqFt$1,275,000Active Under Contract
- 1/41 413 Beds 3 Baths 2,652 SqFt$1,499,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 1,582 SqFt$1,399,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,349 SqFt$915,000Price Dropped by $23K
- 3D2 Beds 2 Baths 1,590 SqFt$985,000Pending
- 1/43 433 Beds 2 Baths 1,375 SqFt$325,000Price Dropped by $14K
3235 Marina View DR, Kelseyville, CA 95451
Listed by Mara Eichelmann of Sotheby's International Realty
Single Family Home
- 1/34 342 Beds 2 Baths 965 SqFt$699,990Active
- 1/38 382 Beds 2 Baths 1,422 SqFt$649,000Active
4316 Marina City DR #1031, Marina Del Rey, CA 90292
Listed by Charles Lederman of Charles Lederman & Associates
Condo
- 1/52 522 Beds 3 Baths 1,920 SqFt$1,597,000Active Under Contract
13600 Marina Pointe DR #312, Marina Del Rey, CA 90292
Listed by Jesse Weinberg of Jesse Weinberg
Condo
- 1/40 404 Beds 3 Baths 1,918 SqFt$939,000Active Under Contract
336 Morse CT, Marina, CA 93933
Listed by Marcelle Hennawi of Marcelle Hennawi Real Estate
Single Family Home
- 1/44 442 Beds 3 Baths 1,305 SqFt$625,000Pending
- 1/32 321 Bed 1 Bath 915 SqFt$415,000Price Dropped by $20K
- 1/15 152 Beds 1 Bath 856 SqFt$2,500Active
- 1/32 322 Beds 2 Baths 1,480 SqFt$1,249,000Open 8/24 1PM-5PM
- 1/27 272 Beds 3 Baths 1,659 SqFt$9,750Price Dropped by $2K
4407 W Coast Highway #4, Newport Beach, CA 92663
Listed by Jeff Williams of Pacific Sotheby's Int'l Realty
Condo
- 1/21 212 Beds 1 Bath 892 SqFt$390,000Price Dropped by $9K