Filters Reset
Save Search (1)
Save your search to get Alerts
4K Properties
3,998 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,528 SqFt$799,000Pending
- 2 Beds 2 Baths 1,280 SqFt$499,950Pending
- 3 Beds 2 Baths 1,222 SqFt$2,749Pending
- 2 Beds 1.5 Baths 988 SqFt$314,950Pending
- 4 Beds 3 Baths 2,468 SqFt$1,053,810Pending
- 2 Beds 2 Baths 1,371 SqFt$518,888Pending
- 5 Beds 5 Baths 3,693 SqFt$599,000Pending
- 4 Beds 2 Baths 1,350 SqFt$969,900Pending
- 1 Bed 1 Bath 690 SqFt$345,000Pending
- 4 Beds 2.5 Baths 1,562 SqFt$1,595,000Pending
- 6 Beds 7 Baths 7,684 SqFt$4,300,000Pending
- 3 Beds 1.5 Baths 1,156 SqFt$325,500Pending
- 3 Beds 3 Baths 1,821 SqFt$529,610Pending
- 3 Beds 3 Baths 1,821 SqFt$529,610Pending
- 3 Beds 1.5 Baths 912 SqFt$519,900Pending
- 4 Beds 3.5 Baths 2,135 SqFt$897,760Pending
- 3 Beds 3.5 Baths 1,717 SqFt$749,900Pending
- 4 Beds 3.5 Baths 2,697 SqFt$1,069,881Pending
- 5 Beds 2 Baths 1,708 SqFt$699,950Pending
- 3 Beds 3 Baths 2,180 SqFt$666,550Pending
Morgan Hill, CA 95037
Listed by Katherine Brandt of Taylor Morrison Services, Inc
Single Family Home
- 4 Beds 2.5 Baths 2,256 SqFt$769,000Pending
- 4 Beds 2 Baths 1,231 SqFt$510,000Pending
- 2 Beds 1 Bath 885 SqFt$455,000Pending
- 4 Beds 2 Baths 2,014 SqFt$489,000Pending